National Train Timetables

Trains Departing from Auckland

Destination
Dates Departs Arrives Frequency
Train
Wellington
01/10/2024 - 23/12/2024 7:45 AM 6:25 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 6:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Hamilton
01/10/2024 - 23/12/2024 7:45 AM 10:14 AM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 10:14 AM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 10:14 AM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 10:14 AM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 10:14 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Otorohanga (Waitomo)
01/10/2024 - 23/12/2024 7:45 AM 10:50 AM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 10:50 AM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 10:50 AM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 10:50 AM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 10:50 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
National Park
01/10/2024 - 23/12/2024 7:45 AM 1:14 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 1:14 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 1:14 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 1:14 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 1:14 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Ohakune
01/10/2024 - 23/12/2024 7:45 AM 1:44 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 1:44 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 1:44 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 1:44 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 1:44 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
01/10/2024 - 23/12/2024 7:45 AM 4:19 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 4:19 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 4:19 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 4:19 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 4:19 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/10/2024 - 23/12/2024 7:45 AM 5:30 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 5:30 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 5:30 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 5:30 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
01/10/2024 - 23/12/2024 7:45 AM 12:25 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 7:45 AM 12:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 7:45 AM 12:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 7:45 AM 12:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 7:45 AM 12:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington

Trains Departing from Hamilton

Destination
Dates Departs Arrives Frequency
Train
Otorohanga (Waitomo)
01/10/2024 - 23/12/2024 10:15 AM 10:54 AM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:15 AM 10:54 AM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:15 AM 10:54 AM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:15 AM 10:54 AM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:15 AM 10:54 AM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
National Park
01/10/2024 - 23/12/2024 10:15 AM 1:14 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:15 AM 1:14 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:15 AM 1:14 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:15 AM 1:14 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:15 AM 1:14 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Ohakune
01/10/2024 - 23/12/2024 10:15 AM 1:44 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:15 AM 1:44 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:15 AM 1:44 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:15 AM 1:44 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:15 AM 1:44 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
01/10/2024 - 23/12/2024 10:15 AM 4:19 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:15 AM 4:19 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:15 AM 4:19 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:15 AM 4:19 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:15 AM 4:19 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/10/2024 - 23/12/2024 10:15 AM 5:29 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:15 AM 5:29 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:15 AM 5:29 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:15 AM 5:29 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:15 AM 5:29 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
01/10/2024 - 23/12/2024 10:15 AM 6:25 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:15 AM 6:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:15 AM 6:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:15 AM 6:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:15 AM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Taumarunui
01/10/2024 - 23/12/2024 10:15 AM 12:25 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 10:15 AM 12:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 10:15 AM 12:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 10:15 AM 12:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 10:15 AM 12:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Papakura
01/10/2024 - 23/12/2024 4:25 PM 6:05 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 4:25 PM 6:05 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 4:25 PM 6:05 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 4:25 PM 6:05 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 4:25 PM 6:05 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Auckland
01/10/2024 - 23/12/2024 4:25 PM 7:00 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 4:25 PM 7:00 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 4:25 PM 7:00 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 4:25 PM 7:00 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 4:25 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland

Trains Departing from Blenheim

Destination
Dates Departs Arrives Frequency
Train
Picton
19/09/2024 - 31/12/2024 12:10 PM 12:40 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 12:10 PM 12:40 PM Daily
01/02/2025 - 31/03/2025 12:10 PM 12:40 PM Daily
01/04/2025 - 27/04/2025 12:10 PM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Christchurch
19/09/2024 - 31/12/2024 2:05 PM 7:30 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 2:05 PM 7:30 PM Daily
01/02/2025 - 31/03/2025 2:05 PM 7:30 PM Daily
01/04/2025 - 27/04/2025 2:05 PM 7:30 PM Daily
Coastal Pacific - Picton to Christchurch
Rangiora
19/09/2024 - 31/12/2024 2:05 PM 6:45 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 2:05 PM 6:45 PM Daily
01/02/2025 - 31/03/2025 2:05 PM 6:45 PM Daily
01/04/2025 - 27/04/2025 2:05 PM 6:45 PM Daily
Coastal Pacific - Picton to Christchurch
Kaikoura
19/09/2024 - 31/12/2024 2:05 PM 4:15 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 2:05 PM 4:15 PM Daily
01/02/2025 - 31/03/2025 2:05 PM 4:15 PM Daily
01/04/2025 - 27/04/2025 2:05 PM 4:15 PM Daily
Coastal Pacific - Picton to Christchurch

Trains Departing from Christchurch

Destination
Dates Departs Arrives Frequency
Train
Kaikoura
19/09/2024 - 31/12/2024 7:00 AM 9:50 AM Thu, Fri, Sat, Sun
19/09/2024 - 31/12/2024 7:00 AM 7:30 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 9:50 AM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
Coastal Pacific Day Excursion - Christchurch-Kaikoura-Christchurch
Picton
19/09/2024 - 31/12/2024 7:00 AM 12:40 PM Thu, Fri, Sat, Sun
19/09/2024 - 31/12/2024 7:00 AM 7:30 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 12:40 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
Coastal Pacific - Christchurch to Picton
Kaikoura
19/09/2024 - 31/12/2024 7:00 AM 9:50 AM Thu, Fri, Sat, Sun
19/09/2024 - 31/12/2024 7:00 AM 7:30 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 9:50 AM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 9:50 AM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
Coastal Pacific - Christchurch to Picton
Blenheim
19/09/2024 - 31/12/2024 7:00 AM 12:10 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 7:00 AM 12:10 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 12:10 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 12:10 PM Daily
Coastal Pacific - Christchurch to Picton
Picton
19/09/2024 - 31/12/2024 7:00 AM 12:40 PM Thu, Fri, Sat, Sun
19/09/2024 - 31/12/2024 7:00 AM 7:30 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 7:00 AM 7:30 PM Daily
01/01/2025 - 31/01/2025 7:00 AM 12:40 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 7:30 PM Daily
01/02/2025 - 31/03/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 7:00 AM 7:30 PM Daily
Coastal Pacific Day Excursion- Christchurch-Picton-Christchurch
Greymouth
21/11/2024 - 12/01/2025 8:15 AM 1:10 PM Daily
13/01/2025 - 31/01/2025 8:15 AM 1:10 PM Daily
21/11/2024 - 24/12/2024 8:15 AM 7:00 PM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 1:10 PM Daily
01/04/2025 - 01/05/2025 8:15 AM 1:10 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 1:10 PM Mon, Fri, Sat, Sun
TranzAlpine - Christchurch to Greymouth
Arthurs Pass
21/11/2024 - 12/01/2025 8:15 AM 10:40 AM Daily
13/01/2025 - 31/01/2025 8:15 AM 10:40 AM Daily
21/11/2024 - 24/12/2024 8:15 AM 7:00 PM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 10:40 AM Daily
01/04/2025 - 01/05/2025 8:15 AM 10:40 AM Daily
02/05/2025 - 30/06/2025 8:15 AM 10:40 AM Mon, Fri, Sat, Sun
TranzAlpine - Christchurch to Greymouth
Greymouth
21/11/2024 - 12/01/2025 8:15 AM 1:10 PM Daily
13/01/2025 - 31/01/2025 8:15 AM 1:10 PM Daily
21/11/2024 - 24/12/2024 8:15 AM 7:00 PM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 1:10 PM Daily
01/04/2025 - 01/05/2025 8:15 AM 1:10 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 1:10 PM Mon, Fri, Sat, Sun
TranzAlpine Day Excursion - Christchurch-Greymouth-Christchurch
Arthurs Pass
21/11/2024 - 12/01/2025 8:15 AM 10:40 AM Daily
13/01/2025 - 31/01/2025 8:15 AM 10:40 AM Daily
21/11/2024 - 24/12/2024 8:15 AM 7:00 PM Daily
13/01/2025 - 01/05/2025 8:15 AM 7:00 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 7:00 PM Mon, Fri, Sat, Sun
01/02/2025 - 31/03/2025 8:15 AM 10:40 AM Daily
01/04/2025 - 01/05/2025 8:15 AM 10:40 AM Daily
02/05/2025 - 30/06/2025 8:15 AM 10:40 AM Mon, Fri, Sat, Sun
TranzAlpine Day Excursion - Christchurch-Arthurs Pass-Christchurch
Moana (Lake Brunner)
21/11/2024 - 12/01/2025 8:15 AM 12:15 PM Daily
13/01/2025 - 31/01/2025 8:15 AM 12:15 PM Daily
01/02/2025 - 31/03/2025 8:15 AM 12:15 PM Daily
01/04/2025 - 01/05/2025 8:15 AM 12:15 PM Daily
02/05/2025 - 30/06/2025 8:15 AM 12:15 PM Mon, Fri, Sat, Sun
TranzAlpine - Christchurch to Greymouth

Trains Departing from Greymouth

Destination
Dates Departs Arrives Frequency
Train
Christchurch
21/11/2024 - 12/01/2025 2:15 PM 7:00 PM Daily
13/01/2025 - 31/01/2025 2:15 PM 7:00 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 7:00 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 7:00 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 7:00 PM Mon, Fri, Sat, Sun
TranzAlpine - Greymouth to Christchurch
Arthurs Pass
21/11/2024 - 12/01/2025 2:15 PM 4:30 PM Daily
13/01/2025 - 31/01/2025 2:15 PM 4:30 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 4:30 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 4:30 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 4:30 PM Mon, Fri, Sat, Sun
TranzAlpine - Greymouth to Christchurch
Rolleston
21/11/2024 - 12/01/2025 2:15 PM 6:35 PM Daily
13/01/2025 - 31/01/2025 2:15 PM 6:35 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 6:35 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 6:35 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 6:35 PM Mon, Fri, Sat, Sun
TranzAlpine - Greymouth to Christchurch
Darfield
21/11/2024 - 12/01/2025 2:15 PM 6:10 PM Daily
13/01/2025 - 31/01/2025 2:15 PM 6:10 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 6:10 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 6:10 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 6:10 PM Mon, Fri, Sat, Sun
TranzAlpine - Greymouth to Christchurch
Springfield
21/11/2024 - 12/01/2025 2:15 PM 5:45 PM Daily
13/01/2025 - 31/01/2025 2:15 PM 5:45 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 5:45 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 5:45 PM Daily
02/05/2025 - 30/06/2025 2:15 PM 5:45 PM Mon, Fri, Sat, Sun
TranzAlpine - Greymouth to Christchurch
Moana (Lake Brunner)
21/11/2024 - 12/01/2025 2:15 PM 3:05 PM Daily
13/01/2025 - 31/01/2025 2:15 PM 3:05 PM Daily
01/02/2025 - 31/03/2025 2:15 PM 3:05 PM Daily
01/04/2025 - 01/05/2025 2:15 PM 3:05 PM Daily
01/05/2025 - 30/06/2025 2:15 PM 3:05 PM Mon, Fri, Sat, Sun
TranzAlpine - Greymouth to Christchurch

Trains Departing from Kaikoura

Destination
Dates Departs Arrives Frequency
Train
Blenheim
19/09/2024 - 31/12/2024 10:00 AM 12:10 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 10:00 AM 12:10 PM Daily
01/02/2025 - 31/03/2025 10:00 AM 12:10 PM Daily
01/04/2025 - 27/04/2025 10:00 AM 12:10 PM Daily
Coastal Pacific - Christchurch to Picton
Picton
19/09/2024 - 31/12/2024 10:00 AM 12:40 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 10:00 AM 12:40 PM Daily
01/02/2025 - 31/03/2025 10:00 AM 12:40 PM Daily
01/04/2025 - 27/04/2025 10:00 AM 12:40 PM Daily
Coastal Pacific - Christchurch to Picton
Rangiora
19/09/2024 - 31/12/2024 4:25 PM 6:45 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 4:25 PM 6:45 PM Daily
01/02/2025 - 31/03/2025 4:25 PM 6:45 PM Daily
01/04/2025 - 27/04/2025 4:25 PM 6:45 PM Daily
Coastal Pacific - Picton to Christchurch
Christchurch
19/09/2024 - 31/12/2024 4:25 PM 7:30 PM Thu, Fri, Sat, Sun
01/01/2025 - 31/01/2025 4:25 PM 7:30 PM Daily
01/02/2025 - 31/03/2025 4:25 PM 7:30 PM Daily
01/04/2025 - 27/04/2025 4:25 PM 7:30 PM Daily
Coastal Pacific - Picton to Christchurch

Trains Departing from National Park

Destination
Dates Departs Arrives Frequency
Train
Ohakune
01/10/2024 - 23/12/2024 1:15 PM 1:44 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 1:15 PM 1:44 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 1:15 PM 1:44 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 1:15 PM 1:44 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 1:15 PM 1:44 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Palmerston North
01/10/2024 - 23/12/2024 1:15 PM 4:20 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 1:15 PM 4:20 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 1:15 PM 4:20 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 1:15 PM 4:20 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 1:15 PM 4:20 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/10/2024 - 23/12/2024 1:15 PM 5:30 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 1:15 PM 5:30 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 1:15 PM 5:30 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 1:15 PM 5:30 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 1:15 PM 5:30 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
01/10/2024 - 23/12/2024 1:15 PM 6:25 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 1:15 PM 6:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 1:15 PM 6:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 1:15 PM 6:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 1:15 PM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Otorohanga (Waitomo)
01/10/2024 - 23/12/2024 1:15 PM 3:44 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 1:15 PM 3:44 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 1:15 PM 3:44 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 1:15 PM 3:44 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 1:15 PM 3:44 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Hamilton
01/10/2024 - 23/12/2024 1:15 PM 4:29 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 1:15 PM 4:29 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 1:15 PM 4:29 PM Wed, Fri, Sun
01/04/2026 - 30/04/2026 1:15 PM 4:29 PM Wed, Fri, Sun
01/05/2026 - 30/06/2026 1:15 PM 4:29 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Papakura
01/10/2024 - 23/12/2024 1:15 PM 6:05 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 1:15 PM 6:05 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 1:15 PM 6:05 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 1:15 PM 6:05 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 1:15 PM 6:05 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Auckland
01/10/2024 - 23/12/2024 1:15 PM 7:00 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 1:15 PM 7:00 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 1:15 PM 7:00 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 1:15 PM 7:00 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 1:15 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Taumarunui
01/10/2024 - 23/12/2024 1:15 PM 2:10 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 1:15 PM 2:10 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 1:15 PM 2:10 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 1:15 PM 2:10 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 1:15 PM 2:10 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland

Trains Departing from Ohakune

Destination
Dates Departs Arrives Frequency
Train
National Park
01/10/2024 - 23/12/2024 12:45 PM 1:14 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 12:45 PM 1:14 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 12:45 PM 1:14 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 12:45 PM 1:14 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 12:45 PM 1:14 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Otorohanga (Waitomo)
01/10/2024 - 23/12/2024 12:45 PM 3:44 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 12:45 PM 3:44 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 12:45 PM 3:44 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 12:45 PM 3:44 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 12:45 PM 3:44 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Hamilton
01/10/2024 - 23/12/2024 12:45 PM 4:29 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 12:45 PM 4:29 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 12:45 PM 4:29 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 12:45 PM 4:29 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 12:45 PM 4:29 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Papakura
01/10/2024 - 23/12/2024 12:45 PM 7:00 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 12:45 PM 7:00 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 12:45 PM 7:00 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 12:45 PM 7:00 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 12:45 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Auckland
01/10/2024 - 23/12/2024 12:45 PM 7:00 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 12:45 PM 7:00 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 12:45 PM 7:00 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 12:45 PM 7:00 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 12:45 PM 7:00 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Taumarunui
01/10/2024 - 23/12/2024 12:45 PM 2:10 PM Wed, Fri, Sun
15/01/2025 - 31/01/2025 12:45 PM 2:10 PM Wed, Fri, Sun
01/02/2025 - 31/03/2025 12:45 PM 2:10 PM Wed, Fri, Sun
01/04/2025 - 30/04/2025 12:45 PM 2:10 PM Wed, Fri, Sun
01/05/2025 - 30/06/2025 12:45 PM 2:10 PM Wed, Fri, Sun
Northern Explorer - Wellington to Auckland
Palmerston North
01/10/2024 - 23/12/2024 1:45 PM 4:19 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 1:45 PM 4:19 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 1:45 PM 4:19 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 1:45 PM 4:19 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 1:45 PM 4:19 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Paraparaumu
01/10/2024 - 23/12/2024 1:45 PM 5:29 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 1:45 PM 5:29 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 1:45 PM 5:29 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 1:45 PM 5:29 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 1:45 PM 5:29 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington
Wellington
01/10/2024 - 23/12/2024 1:45 PM 6:25 PM Mon, Thu, Sat
15/01/2025 - 31/01/2025 1:45 PM 6:25 PM Mon, Thu, Sat
01/02/2025 - 31/03/2025 1:45 PM 6:25 PM Mon, Thu, Sat
01/04/2025 - 30/04/2025 1:45 PM 6:25 PM Mon, Thu, Sat
01/05/2025 - 30/06/2025 1:45 PM 6:25 PM Mon, Thu, Sat
Northern Explorer - Auckland to Wellington

Trains Departing from Otorohanga (Waitomo)

Destination
Dates Departs Arrives Frequency
Train
National Park
01/10/2024 - 23/12/2024 10:50 AM 1:15 PM Mon, Thu, Sat
